Betsmove Deneme Bonusu Veren Siteler Deneme Bonusu Veren Siteler deneme bonusu veren siteler 2024 deneme bonusu veren siteler deneme bonusu veren siteler casino siteleri 2024 casino siteleri deneme bonusu veren siteler deneme bonusu veren siteler casino siteleri deneme bonusu veren siteler casino siteleri 2023 instagram takipçi satın al slot siteleri bonus veren siteler yeni casino siteleri yeni casino siteleri deneme bonusu veren siteler kazandıran bahis siteleri 30tl bonus veren siteler casinositeleri.best hoş geldin bonusu veren siteler bonus veren siteler rokubet giriş casino siteleri parmabet grandpashabet slot oyun siteleri canlı casino siteleri casino siteleri deneme bonusu veren siteler bonus veren siteler deneme bonusu veren siteler bahis siteleri deneme bonusu veren siteler vbet deneme bonusu deneme bonusu veren siteler takip.org Tarafbet Onwin deneme bonusu Deneme bonusu Deneme bonusu Deneme bonusu Deneme bonusu Deneme bonusu deneme bonusu veren siteler slot siteleri deneme bonusu veren siteler 30 tl bonus veren siteler/ deneme bonusu veren siteler bahis siteleri bonus veren siteler

Kandilli Rasathanesi duyurdu! Deprem oldu... Nerede ve saat kaçta deprem oldu?

Boğaziçi Üniversitesi Kandilli Rasathanesi ve Deprem Araştırma Enstitüsü son depremleri paylaştı. Deprem mi oldu, nerede ve saat kaçta deprem oldu? Kaç büyüklüğünde deprem oldu? İşte detaylar...

Kandilli Rasathanesi duyurdu! Deprem oldu... Nerede ve saat kaçta deprem oldu?
Haberi Sesli Oku
GÜNCEL 29.12.2024 19:38:00 0

Kandilli Rasathanesi son meydana gelen depremleri paylaşmaya devam ediyor. Nerede deprem oldu? Kaç büyüklüğünde deprem oldu?

2024.12.29 14:18:08 36.4040 28.5685 18.4 -.- 1.9 -.- AKDENIZ İlksel
2024.12.29 14:12:57 38.1338 36.8920 5.0 -.- 1.9 -.- KEMALPASA-GOKSUN (KAHRAMANMARAS) İlksel
2024.12.29 14:09:16 40.5747 36.4668 9.4 -.- 1.5 -.- GOLONU-ERBAA (TOKAT) İlksel
2024.12.29 13:28:31 39.4720 44.3785 13.1 -.- 2.3 -.- UZUNYAZI-DOGUBAYAZIT (AGRI) İlksel
2024.12.29 13:19:38 37.1543 28.8477 11.3 -.- 1.6 -.- BEYAGAC (DENIZLI) İlksel
2024.12.29 12:49:18 37.1173 28.8243 15.0 -.- 1.4 -.- YAYLA-KOYCEGIZ (MUGLA) İlksel
2024.12.29 12:45:14 38.5125 36.9753 1.4 -.- 2.0 -.- BUYUKTATLI-AFSIN (KAHRAMANMARAS) İlksel
2024.12.29 11:36:20 38.4225 38.9383 6.7 -.- 1.7 -.- SARITAS-BASKIL (ELAZIG) İlksel
2024.12.29 11:02:07 35.2682 26.3312 5.0 -.- 4.5 4.5 GIRIT ADASI (AKDENIZ) İlksel
2024.12.29 10:13:15 38.9237 30.1882 9.7 -.- 1.7 -.- OLUCAK-(AFYONKARAHISAR) İlksel
2024.12.29 09:06:51 38.2685 44.7952 5.0 -.- 2.5 -.- TURKIYE-IRAN SINIR BOLGESI İlksel
2024.12.29 09:03:48 37.2340 31.2748 23.9 -.- 1.9 -.- DUZAGAC-MANAVGAT (ANTALYA) İlksel
2024.12.29 08:34:37 37.0778 28.8323 2.7 -.- 1.2 -.- YAYLA-KOYCEGIZ (MUGLA) İlksel
2024.12.29 08:32:01 38.3428 38.6480 9.5 -.- 1.8 -.- DUZYOL-(MALATYA) İlksel
2024.12.29 07:24:03 40.3115 27.0283 15.2 -.- 2.1 -.- DISBUDAK-LAPSEKI (CANAKKALE) İlksel
2024.12.29 06:48:38 40.3053 27.0200 16.2 -.- 2.7 -.- DISBUDAK-LAPSEKI (CANAKKALE) İlksel
2024.12.29 06:24:46 39.0028 27.9192 9.5 -.- 2.1 -.- YENICE-AKHISAR (MANISA) İlksel
2024.12.29 03:53:26 38.1548 38.2612 8.4 -.- 1.5 -.- ALTINTAS-CELIKHAN (ADIYAMAN) İlksel
2024.12.29 03:37:05 38.5348 28.2645 8.6 -.- 2.0 -.- DURASILLI-SALIHLI (MANISA) İlksel
2024.12.29 03:15:11 35.3210 27.1530 5.9 -.- 4.2 4.3 AKDENIZ İlksel
2024.12.29 02:24:18 38.0598 38.2115 5.0 -.- 1.3 -.- GOLBAGI-CELIKHAN (ADIYAMAN) İlksel
2024.12.29 02:06:58 37.1602 28.8522 8.6 -.- 1.4 -.- BEYAGAC (DENIZLI) İlksel
2024.12.29 01:52:02 38.5158 28.2722 7.5 -.- 1.7 -.- DURASILLI-SALIHLI (MANISA) İlksel
2024.12.29 00:50:01 37.1033 28.7875 13.9 -.- 1.8 -.- YAYLA-KOYCEGIZ (MUGLA) İlksel
2024.12.29 00:11:11 41.3953 44.1883 5.0 -.- 2.9 -.- GURCISTAN İlksel
2024.12.28 23:54:20 38.8783 26.9133 16.9 -.- 1.6 -.- CANDARLI KORFEZI (EGE DENIZI) İlksel
2024.12.28 23:45:24 36.2178 35.7245 2.9 -.- 2.0 -.- KALE-ARSUZ (HATAY) İlksel
2024.12.28 23:17:42 40.6227 34.5240 11.0 -.- 1.5 -.- KARLIK-ISKILIP (CORUM) İlksel
2024.12.28 23:08:34 38.5332 28.2642 7.6 -.- 1.5 -.- DURASILLI-SALIHLI (MANISA) İlksel
2024.12.28 22:49:20 38.5453 28.2163 6.7 -.- 1.4 -.- TAYTAN-SALIHLI (MANISA) İlksel
2024.12.28 22:44:45 38.3017 38.4513 2.2 -.- 1.6 -.- FURUNCU-(MALATYA) İlksel
2024.12.28 20:25:49 39.5143 23.9577 8.2 -.- 3.2 3.2 YUNANISTAN İlksel
2024.12.28 19:56:10 38.4373 37.5073 6.7 -.- 1.7 -.- SUGUL-DARENDE (MALATYA) İlksel
2024.12.28 19:43:14 36.6113 29.2642 7.0 -.- 2.0 -.- BOZYER-FETHIYE (MUGLA) İlksel
2024.12.28 17:48:01 36.2370 30.2952 4.3 -.- 2.2 -.- MAVIKENT-KUMLUCA (ANTALYA) İlksel
2024.12.28 16:52:22 37.7907 36.0108 15.4 -.- 1.2 -.- KIRIKUSAGI-FEKE (ADANA) İlksel
2024.12.28 16:51:47 39.3798 26.1375 10.9 -.- 2.4 -.- MIDILLI ADASI (EGE DENIZI) İlksel
2024.12.28 16:40:47 37.7567 36.4698 5.0 -.- 2.3 -.- ALTINYAYLA-ANDIRIN (KAHRAMANMARAS) İlksel
2024.12.28 15:18:46 37.1562 28.9908 2.7 -.- 2.1 -.- ALPA-TAVAS (DENIZLI) İlksel
2024.12.28 15:05:56 38.1263 36.9978 5.0 -.- 2.3 -.- CALIS-ELBISTAN (KAHRAMANMARAS) İlksel
2024.12.28 14:52:03 38.4722 37.2558 5.0 -.- 2.5 -.- AKARCA-ELBISTAN (KAHRAMANMARAS) İlksel
2024.12.28 14:44:02 41.2367 43.9672 3.4 -.- 3.9 4.2 GURCISTAN İlksel
2024.12.28 14:37:09 37.3277 37.1275 5.5 -.- 1.9 -.- EGLEN-PAZARCIK (KAHRAMANMARAS) İlksel
2024.12.28 14:04:52 38.3123 38.8447 2.7 -.- 2.1 -.- GUNDEGER-PUTURGE (MALATYA) İlksel
2024.12.28 13:43:11 36.4853 25.3545 6.7 -.- 2.9 -.- AKDENIZ İlksel
2024.12.28 12:16:21 38.4877 37.2680 2.9 -.- 2.4 -.- AKARCA-ELBISTAN (KAHRAMANMARAS) İlksel
2024.12.28 12:09:46 38.4580 37.2488 9.0 -.- 1.9 -.- SARIYATAK-ELBISTAN (KAHRAMANMARAS) İlksel
2024.12.28 11:34:42 37.8492 36.4808 3.1 -.- 2.4 -.- KUMARLI-(KAHRAMANMARAS) İlksel
2024.12.28 11:27:05 38.0717 29.0458 5.4 -.- 2.7 -.- ERTUGRUL-GUNEY (DENIZLI) İlksel
2024.12.28 10:57:04 39.6110 26.4282 5.4 -.- 2.3 -.- AYVACIK (CANAKKALE) İlksel
2024.12.28 10:31:29 38.2942 31.1283 17.8 -.- 1.7 -.- ILEGI-YALVAC (ISPARTA) İlksel
2024.12.28 10:05:21 37.5008 36.8313 3.6 -.- 1.6 -.- SELIMIYE-(KAHRAMANMARAS) İlksel
2024.12.28 09:58:07 37.1960 28.8013 8.1 -.- 2.0 -.- KARACAOREN-(MUGLA) İlksel
2024.12.28 09:54:43 37.1948 28.7997 11.6 -.- 1.7 -.- KARACAOREN-(MUGLA) İlksel
2024.12.28 09:49:34 37.1633 28.8303 12.1 -.- 2.3 -.- KARACAOREN-(MUGLA) İlksel
2024.12.28 09:48:20 38.8880 43.6663 7.2 -.- 2.3 -.- OVAPINAR-MURADIYE (VAN) İlksel
2024.12.28 09:30:27 34.9638 23.6753 9.1 -.- 3.7 3.3 GIRIT ADASI (AKDENIZ) İlksel
2024.12.28 09:10:58 39.8843 35.4065 6.0 -.- 2.4 -.- KARALIK-SORGUN (YOZGAT) İlksel
2024.12.28 09:09:43 37.1182 28.9337 12.8 -.- 1.9 -.- OTMANLAR-KOYCEGIZ (MUGLA) İlksel
2024.12.28 09:01:18 37.3765 36.4558 5.2 -.- 1.6 -.- SUMAKLI-ANDIRIN (KAHRAMANMARAS) İlksel
2024.12.28 07:42:56 38.0240 36.4528 2.6 -.- 1.9 -.- CAGLAYAN-GOKSUN (KAHRAMANMARAS) İlksel
2024.12.28 07:32:13 38.7560 26.0697 1.6 -.- 2.5 -.- EGE DENIZI İlksel
2024.12.28 07:21:20 37.1465 28.8395 5.3 -.- 1.6 -.- KARACAOREN-(MUGLA) İlksel
2024.12.28 06:49:35 39.0017 37.5712 7.0 -.- 2.2 -.- KUZYAKA-KANGAL (SIVAS) İlksel
2024.12.28 06:42:48 40.2790 23.4527 5.0 -.- 2.5 -.- YUNANISTAN İlksel
2024.12.28 06:00:15 36.1668 35.9762 22.0 -.- 1.4 -.- BATIAYAZ-SAMANDAG (HATAY) İlksel
2024.12.28 05:48:20 37.1200 28.8837 1.1 -.- 1.8 -.- OTMANLAR-KOYCEGIZ (MUGLA) İlksel
2024.12.28 05:44:46 37.1148 28.8208 5.0 -.- 1.7 -.- YAYLA-KOYCEGIZ (MUGLA) İlksel
2024.12.28 05:42:33 37.2333 28.7463 20.6 -.- 1.5 -.- KARACAOREN-(MUGLA) İlksel
2024.12.28 05:36:18 37.1440 28.8598 13.7 -.- 2.0 -.- BEYAGAC (DENIZLI) İlksel
2024.12.28 05:31:26 34.8358 32.0220 15.0 -.- 2.8 -.- AKDENIZ İlksel
2024.12.28 05:19:38 37.0888 28.8832 13.2 -.- 1.7 -.- OTMANLAR-KOYCEGIZ (MUGLA) İlksel
2024.12.28 04:28:57 37.1510 36.6608 8.4 -.- 1.6 -.- KOZDERE-ISLAHIYE (GAZIANTEP) İlksel
2024.12.28 03:59:07 38.3627 38.7655 6.2 -.- 2.1 -.- CANAKCI-KALE (MALATYA) İlksel
2024.12.28 03:58:30 38.2667 37.7718 8.4 -.- 2.3 -.- CEVIRME-AKCADAG (MALATYA) İlksel
2024.12.28 03:34:01 38.4173 39.1692 7.5 -.- 2.3 -.- KAVAKKOY-SIVRICE (ELAZIG) İlksel
2024.12.28 02:01:06 37.1543 28.7930 16.6 -.- 1.6 -.- KARACAOREN-(MUGLA) İlksel
2024.12.28 00:04:08 38.2678 38.0685 16.7 -.- 1.4 -.- KIRLANGIC-YESILYURT (MALATYA) İlksel
2024.12.27 23:41:06 37.0600 29.5113 10.8 -.- 1.7 -.- EVCILER-GOLHISAR (BURDUR) İlksel
2024.12.27 23:28:29 39.8303 32.7953 4.4 -.- 1.2 -.- GOLBASI (ANKARA) İlksel
2024.12.27 23:17:18 38.7710 40.2203 9.7 -.- 1.8 -.- GOKDERE-PALU (ELAZIG) İlksel
2024.12.27 23:04:18 38.7735 43.4462 5.0 -.- 2.7 -.- PIRGARIP-(VAN) İlksel
2024.12.27 22:17:16 38.5348 37.3447 3.9 -.- 1.1 -.- KURUDERE-DARENDE (MALATYA) İlksel
2024.12.27 21:30:33 37.7913 36.1633 4.7 -.- 1.5 -.- AYVACIK-SAIMBEYLI (ADANA) İlksel
2024.12.27 21:27:47 36.0425 27.1625 10.1 -.- 1.9 -.- AKDENIZ İlksel
2024.12.27 21:02:14 37.6632 35.9017 7.8 -.- 2.6 -.- MAHYALAR-KOZAN (ADANA) İlksel
2024.12.27 20:59:40 38.0965 36.5445 14.4 -.- 1.4 -.- ALICLIBUCAK-GOKSUN (KAHRAMANMARAS) İlksel
2024.12.27 20:47:39 37.1560 28.7962 5.0 -.- 1.5 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 20:28:32 36.5668 28.8100 19.6 -.- 1.4 -.- DALAMAN ACIKLARI-MUGLA (AKDENIZ) İlksel
2024.12.27 20:25:11 37.8397 26.9447 3.0 -.- 1.3 -.- KUSADASI KORFEZI (EGE DENIZI) İlksel
2024.12.27 20:04:35 40.9647 32.7238 7.3 -.- 2.2 -.- YESILLER-ESKIPAZAR (KARABUK) İlksel
2024.12.27 19:52:49 37.1488 28.8365 9.8 -.- 2.5 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 19:33:44 37.2278 28.8335 5.0 -.- 1.2 -.- BEYAGAC (DENIZLI) İlksel
2024.12.27 19:10:21 37.1540 28.8022 10.7 -.- 1.4 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 18:35:28 37.0377 28.1700 5.5 -.- 1.9 -.- KIRAN-(MUGLA) İlksel
2024.12.27 18:31:15 38.2348 38.1103 5.0 -.- 1.3 -.- GORGU-YESILYURT (MALATYA) İlksel
2024.12.27 17:50:33 37.1743 28.8297 8.8 -.- 2.0 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 17:43:35 38.1372 36.5170 25.0 -.- 1.5 -.- BOZHUYUK-GOKSUN (KAHRAMANMARAS) İlksel
2024.12.27 17:41:22 37.1782 28.8387 5.4 -.- 1.6 -.- BEYAGAC (DENIZLI) İlksel
2024.12.27 17:29:57 38.3390 38.8147 5.0 -.- 1.8 -.- AKUSAGI-KALE (MALATYA) İlksel
2024.12.27 17:21:59 38.0025 38.0715 4.6 -.- 2.1 -.- GUZELKOY-DOGANSEHIR (MALATYA) İlksel
2024.12.27 15:43:05 38.1197 38.5763 4.8 -.- 1.5 -.- ARIKONAK-SINCIK (ADIYAMAN) İlksel
2024.12.27 15:42:56 40.8542 33.7138 3.4 -.- 1.5 -.- ILISILIK-ILGAZ (CANKIRI) İlksel
2024.12.27 15:32:53 37.1578 28.7602 8.7 -.- 2.0 -.- TURGUT-ULA (MUGLA) İlksel
2024.12.27 15:10:02 36.1145 33.5510 0.0 -.- 1.6 -.- YANISLI-GULNAR (MERSIN) İlksel
2024.12.27 14:09:52 37.6028 37.2995 5.4 -.- 1.7 -.- BUYUKNACAR-PAZARCIK (KAHRAMANMARAS) İlksel
2024.12.27 12:58:33 38.5153 39.2068 5.5 -.- 1.8 -.- KAVAKTEPE-(ELAZIG) İlksel
2024.12.27 12:57:02 37.0810 29.0143 1.9 -.- 1.4 -.- KARACAM-KOYCEGIZ (MUGLA) İlksel
2024.12.27 12:13:57 37.1580 28.8027 6.3 -.- 1.9 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 11:54:05 37.1130 29.0953 3.7 -.- 0.8 -.- SANDALCIK-ACIPAYAM (DENIZLI) İlksel
2024.12.27 11:47:53 38.0890 37.3855 4.1 -.- 1.4 -.- AGCASAR-NURHAK (KAHRAMANMARAS) İlksel
2024.12.27 10:54:07 37.6447 39.2287 18.4 -.- 1.7 -.- DARICALI-SIVEREK (SANLIURFA) İlksel
2024.12.27 10:53:43 37.0120 28.8057 12.5 -.- 1.4 -.- YAYLA-KOYCEGIZ (MUGLA) İlksel
2024.12.27 10:35:03 37.1737 28.8070 5.4 -.- 1.4 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 10:18:19 37.1613 28.7947 13.4 -.- 1.7 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 09:55:05 37.1365 28.7940 25.6 -.- 2.1 -.- TURGUT-ULA (MUGLA) İlksel
2024.12.27 08:29:07 38.7022 27.1907 15.3 -.- 2.4 -.- BOZALAN-MENEMEN (IZMIR) İlksel
2024.12.27 08:22:57 37.1342 28.8408 13.6 -.- 2.0 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 07:50:45 37.0765 28.8490 23.6 -.- 1.3 -.- OTMANLAR-KOYCEGIZ (MUGLA) İlksel
2024.12.27 07:32:40 38.2417 37.7603 7.8 -.- 1.8 -.- CEVIRME-AKCADAG (MALATYA) İlksel
2024.12.27 07:03:57 38.5258 28.2905 5.4 -.- 1.7 -.- DURASILLI-SALIHLI (MANISA) İlksel
2024.12.27 06:15:28 37.3320 36.4517 8.4 -.- 2.2 -.- COTLU-DUZICI (OSMANIYE) İlksel
2024.12.27 06:00:54 37.1353 28.8248 14.0 -.- 1.7 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 05:41:58 37.1162 28.8105 24.3 -.- 1.5 -.- YAYLA-KOYCEGIZ (MUGLA) İlksel
2024.12.27 05:20:47 37.1353 28.8088 15.3 -.- 1.6 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 05:15:05 40.0488 24.3610 8.7 -.- 2.6 -.- YUNANISTAN İlksel
2024.12.27 04:37:36 36.9522 27.6515 4.5 -.- 1.7 -.- GOKOVA KORFEZI (AKDENIZ) İlksel
2024.12.27 04:32:25 37.1258 28.8387 13.6 -.- 1.5 -.- OTMANLAR-KOYCEGIZ (MUGLA) İlksel
2024.12.27 04:14:38 37.1635 28.8277 14.6 -.- 1.3 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 04:01:49 37.1355 28.8252 20.2 -.- 1.6 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 03:51:22 37.6238 27.2527 5.5 -.- 2.2 -.- ATBURGAZI-SOKE (AYDIN) İlksel
2024.12.27 03:04:38 37.2590 28.7695 3.9 -.- 1.5 -.- YORUKOGLU-(MUGLA) İlksel
2024.12.27 02:54:20 38.0532 37.3210 15.7 -.- 1.0 -.- AGCASAR-NURHAK (KAHRAMANMARAS) İlksel
2024.12.27 02:45:09 35.7357 25.4968 21.3 -.- 2.3 -.- GIRIT ADASI (AKDENIZ) İlksel
2024.12.27 02:44:41 37.1382 28.8422 8.9 -.- 1.6 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 02:30:41 38.6605 30.9052 5.4 -.- 1.1 -.- KADIKOY-CAY (AFYONKARAHISAR) İlksel
2024.12.27 02:29:43 38.8452 31.4765 5.2 -.- 1.8 -.- LEYLEKLI-EMIRDAG (AFYONKARAHISAR) İlksel
2024.12.27 02:28:45 37.8627 29.2887 20.0 -.- 1.3 -.- GURLEYIK-HONAZ (DENIZLI) İlksel
2024.12.27 01:57:44 37.1078 28.8490 9.0 -.- 1.6 -.- OTMANLAR-KOYCEGIZ (MUGLA) İlksel
2024.12.27 01:57:11 37.1493 28.8227 16.5 -.- 1.6 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 01:14:34 37.1480 28.8257 24.4 -.- 1.4 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 01:11:42 38.1853 36.9027 3.6 -.- 1.2 -.- HUYUKLU-AFSIN (KAHRAMANMARAS) İlksel
2024.12.27 01:05:27 37.1535 28.8243 4.8 -.- 1.7 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 00:51:50 37.1605 28.8105 7.8 -.- 2.1 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 00:44:51 36.6297 28.0040 78.5 -.- 1.8 -.- BOZBURUN ACIKLARI-MUGLA (AKDENIZ) İlksel
2024.12.27 00:40:16 37.1163 28.8143 5.0 -.- 1.1 -.- YAYLA-KOYCEGIZ (MUGLA) İlksel
2024.12.27 00:21:32 37.0085 28.4148 15.0 -.- 1.2 -.- CITLIK-ULA (MUGLA) İlksel
2024.12.27 00:17:45 37.2113 28.8283 22.4 -.- 1.2 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 00:15:29 37.1698 28.8128 9.5 -.- 2.6 -.- KARACAOREN-(MUGLA) İlksel
2024.12.27 00:13:36 37.1703 28.8298 14.6 -.- 1.4 -.- KARACAOREN-(MUGLA) İlksel
2024.12.26 23:39:27 40.5322 35.7578 7.5 -.- 1.7 -.- KARAKOPRU-(AMASYA) İlksel
2024.12.26 23:20:49 37.1578 28.8073 26.9 -.- 1.2 -.- KARACAOREN-(MUGLA) İlksel
2024.12.26 23:17:38 37.1767 28.8278 12.7 -.- 1.7 -.- KARACAOREN-(MUGLA) İlksel
2024.12.26 23:11:50 38.2008 37.9687 5.4 -.- 1.0 -.- SUCATI-DOGANSEHIR (MALATYA) İlksel
2024.12.26 23:03:59 39.4270 38.6415 7.0 -.- 2.0 -.- DOGANKOY-ILIC (ERZINCAN) İlksel
2024.12.26 22:58:45 37.1915 28.8198 9.6 -.- 2.3 -.- KARACAOREN-(MUGLA) İlksel
2024.12.26 22:31:32 38.2487 38.6182 21.8 -.- 1.2 -.- KAVAKLIDERE-PUTURGE (MALATYA) İlksel
2024.12.26 22:26:11 37.1703 28.8337 9.6 -.- 1.6 -.- KARACAOREN-(MUGLA) İlksel
2024.12.26 22:24:57 37.1385 28.8325 5.1 -.- 1.4 -.- KARACAOREN-(MUGLA) İlksel
2024.12.26 22:23:41 37.1732 28.8168 29.3 -.- 1.5 -.- KARACAOREN-(MUGLA) İlksel
2024.12.26 22:22:25 38.1222 36.8913 3.3 -.- 2.0 -.- KAMISCIK-GOKSUN (KAHRAMANMARAS) İlksel
2024.12.26 22:20:36 38.1815 37.3178 13.1 -.- 1.5 -.- AKBAYIR-ELBISTAN (KAHRAMANMARAS) İlksel
2024.12.26 22:14:46 38.1510 37.8142 26.9 -.- 0.9 -.- CAVUSLU-DOGANSEHIR (MALATYA) İlksel
2024.12.26 22:14:10 37.1775 28.8485 10.6 -.- 1.7 -.- BEYAGAC (DENIZLI) İlksel
2024.12.26 22:12:10 37.1600 28.8122 14.5 -.- 1.6 -.- KARACAOREN-(MUGLA) İlksel
2024.12.26 22:03:12 37.9315 36.3140 5.0 -.- 2.0 -.- HACIKODAL-GOKSUN (KAHRAMANMARAS) İlksel
2024.12.26 21:48:34 37.1483 28.8347 8.5 -.- 3.6 3.5 KARACAOREN-(MUGLA) İlksel
2024.12.26 21:44:45 37.1550 28.8313 8.0 -.- 4.0 3.9 KARACAOREN-(MUGLA) İlksel
2024.12.26 21:32:04 37.1658 28.8167 8.1 -.- 2.2 -.- KARACAOREN-(MUGLA) İlksel
2024.12.26 21:31:13 37.1453 28.8300 11.2 -.- 2.7 -.- KARACAOREN-(MUGLA) İlksel
2024.12.26 21:18:30 41.1098 34.1528 6.0 -.- 2.1 -.- CELTIKCI-TOSYA (KASTAMONU) İlksel
2024.12.26 20:57:03 36.9778 28.5560 8.7 -.- 1.6 -.- DOGUSBELEN-KOYCEGIZ (MUGLA) İlksel
2024.12.26 20:53:49 37.6382 35.8750 5.5 -.- 1.3 -.- KARABUCAK-KOZAN (ADANA) İlksel
2024.12.26 20:02:34 38.3075 31.1707 7.5 -.- 2.4 -.- YALVAC (ISPARTA) İlksel
2024.12.26 19:33:00 39.3680 40.5595 2.3 -.- 1.4 -.- SENKOY-YEDISU (BINGOL) İlksel
2024.12.26 19:26:43 36.8142 31.3762 29.3 -.- 2.1 -.- GULTEPE-MANAVGAT (ANTALYA) İlksel
2024.12.26 19:15:25 38.2252 37.2820 12.4 -.- 1.5 -.- CITLIK-ELBISTAN (KAHRAMANMARAS) İlksel
2024.12.26 18:33:03 38.6750 37.4875 2.7 -.- 2.6 -.- KAVAKKOY-DARENDE (MALATYA) İlksel
2024.12.26 18:28:28 37.8645 29.2770 13.9 -.- 1.6 -.- GURLEYIK-HONAZ (DENIZLI) İlksel
2024.12.26 18:00:44 38.2988 31.1513 1.1 -.- 3.8 3.7 YALVAC (ISPARTA) İlksel
2024.12.26 17:53:01 37.8853 29.2538 2.0 -.- 2.7 -.- IRLIGANLI-(DENIZLI) İlksel
2024.12.26 17:51:27 40.5610 33.0325 13.0 -.- 1.7 -.- GOKCEOREN-ORTA (CANKIRI) İlksel
2024.12.26 17:45:47 37.1822 28.8453 11.6 -.- 1.9 -.- BEYAGAC (DENIZLI) İlksel
2024.12.26 17:36:08 37.9142 29.2082 5.0 -.- 3.1 3.2 IRLIGANLI-(DENIZLI) İlksel
2024.12.26 16:35:27 36.0070 27.1772 11.5 -.- 3.0 3.0 AKDENIZ İlksel
2024.12.26 15:49:31 38.8452 37.3608 7.2 -.- 2.2 -.- KARADORUK-GURUN (SIVAS) İlksel
2024.12.26 13:50:36 37.1552 28.8157 7.1 -.- 2.2 -.- KARACAOREN-(MUGLA) İlksel
2024.12.26 13:45:19 37.6822 35.8463 9.3 -.- 1.5 -.- CULLUUSAGI-KOZAN (ADANA) İlksel
2024.12.26 13:37:57 35.9713 30.0172 1.6 -.- 2.1 -.- AKDENIZ İlksel
2024.12.26 13:24:39 40.9105 29.6865 0.0 -.- 1.7 -.- YAGCILAR-GEBZE (KOCAELI) İlksel
2024.12.26 13:04:41 39.4712 28.1355 12.0 -.- 2.2 -.- DEGIRMENLI-BIGADIC (BALIKESIR) İlksel
2024.12.26 12:53:59 38.2932 37.0677 15.3 -.- 1.7 -.- KUSKAYASI-AFSIN (KAHRAMANMARAS) İlksel
2024.12.26 12:47:05 39.8678 39.1080 14.0 -.- 1.8 -.- CALIKLAR-KEMAH (ERZINCAN) İlksel
2024.12.26 12:37:11 37.1445 28.7830 13.6 -.- 1.7 -.- TURGUT-ULA (MUGLA) İlksel
2024.12.26 12:31:39 38.1177 32.6613 0.0 -.- 1.2 -.- KARAOMERLER-SELCUKLU (KONYA) İlksel
2024.12.26 12:20:09 37.2703 31.6652 13.6 -.- 1.1 -.- KUYUCAK-AKSEKI (ANTALYA) İlksel
2024.12.26 12:12:15 38.1643 36.3350 3.3 -.- 1.4 -.- FATMAKUYU-TUFANBEYLI (ADANA) İlksel
2024.12.26 12:05:42 37.1235 28.8073 15.0 -.- 1.5 -.- TURGUT-ULA (MUGLA) İlksel
2024.12.26 12:03:10 38.4442 27.3210 5.1 -.- 1.6 -.- KAVAKLIDERE-BORNOVA (IZMIR) İlksel
2024.12.26 11:48:27 37.4408 40.2570 5.0 -.- 1.7 -.- YUKARIMEZREA-DERIK (MARDIN) İlksel
2024.12.26 11:07:14 38.9343 27.6073 9.3 -.- 1.9 -.- SIRTKOY-AKHISAR (MANISA) İlksel
2024.12.26 10:52:29 37.1450 28.8297 9.3 -.- 2.2 -.- KARACAOREN-(MUGLA) İlksel
2024.12.26 09:32:30 39.2367 29.3637 0.0 -.- 1.7 -.- KARBASAN-HISARCIK (KUTAHYA) İlksel
2024.12.26 09:27:46 38.7047 37.4968 5.3 -.- 2.0 -.- KAVAKKOY-DARENDE (MALATYA) İlksel
2024.12.26 09:18:21 38.8945 37.4025 6.0 -.- 1.8 -.- DAYAKPINAR-GURUN (SIVAS) İlksel
2024.12.26 09:01:06 35.8180 31.5270 11.7 -.- 2.0 -.- AKDENIZ İlksel
2024.12.26 08:54:10 37.1632 28.7407 9.2 -.- 1.4 -.- TURGUT-ULA (MUGLA) İlksel
2024.12.26 08:25:39 37.6692 36.0950 5.9 -.- 1.6 -.- ESENLI-SUMBAS (OSMANIYE) İlksel
2024.12.26 08:00:32 38.8793 31.4717 8.4 -.- 2.7 -.- GELINCIK-EMIRDAG (AFYONKARAHISAR) İlksel

2024.12.26 07:40:09 38.3803 38.9347 5.4 -.- 2.3 -.- GELINDERE-SIVRICE (ELAZIG) İlksel
